Тип | объем | Исходное давление [бар] | Размеры | Syst.conn.(M) | |
Ø [mm] | Height [mm] | ||||
110 Flexcon K | 110 | 0,5 | 484 | 784 | 1" |
110 Flexcon K | 110 | 1,0 | 484 | 784 | 1" |
110 Flexcon K | 110 | 1,5 | 484 | 784 | 1" |
110 Flexcon K | 110 | 2,0 | 484 | 784 | 1" |
110 Flexcon K | 110 | 2,5 | 484 | 784 | 1" |
110 Flexcon K | 110 | 3,0 | 484 | 784 | 1" |
110 Flexcon K | 110 | specify | 484 | 784 | 1" |
140 Flexcon K | 140 | 0,5 | 484 | 950 | 1" |
140 Flexcon K | 140 | 1,0 | 484 | 950 | 1" |
140 Flexcon K | 140 | 1,5 | 484 | 950 | 1" |
140 Flexcon K | 140 | 2,0 | 484 | 950 | 1" |
140 Flexcon K | 140 | 2,5 | 484 | 950 | 1" |
140 Flexcon K | 140 | 3,0 | 484 | 950 | 1" |
140 Flexcon K | 140 | specify | 484 | 950 | 1" |
200 Flexcon K | 200 | 0,5 | 600 | 960 | 1" |
200 Flexcon K | 200 | 1,0 | 600 | 960 | 1" |
200 Flexcon K | 200 | 1,5 | 600 | 960 | 1" |
200 Flexcon K | 200 | 2,0 | 600 | 960 | 1" |
200 Flexcon K | 200 | 2,5 | 600 | 960 | 1" |
200 Flexcon K | 200 | 3,0 | 600 | 960 | 1" |
200 Flexcon K | 200 | specify | 600 | 960 | 1" |
300 Flexcon K | 300 | 0,5 | 600 | 1330 | 1" |
300 Flexcon K | 300 | 1,0 | 600 | 1330 | 1" |
300 Flexcon K | 300 | 1,5 | 600 | 1330 | 1" |
300 Flexcon K | 300 | 2,0 | 600 | 1330 | 1" |
300 Flexcon K | 300 | 2,5 | 600 | 1330 | 1" |
300 Flexcon K | 300 | 3,0 | 600 | 1330 | 1" |
300 Flexcon K | 300 | specify | 600 | 1330 | 1" |
425 Flexcon K | 425 | 0,5 | 790 | 1180 | 1" |
425 Flexcon K | 425 | 1,0 | 790 | 1180 | 1" |
425 Flexcon K | 425 | 1,5 | 790 | 1180 | 1" |
425 Flexcon K | 425 | 2,0 | 790 | 1180 | 1" |
425 Flexcon K | 425 | 2,5 | 790 | 1180 | 1" |
425 Flexcon K | 425 | 3,0 | 790 | 1180 | 1" |
425 Flexcon K | 425 | specify | 790 | 1180 | 1" |
600 Flexcon K | 600 | 0,5 | 790 | 1540 | 1" |
600 Flexcon K | 600 | 1,0 | 790 | 1540 | 1" |
600 Flexcon K | 600 | 1,5 | 790 | 1540 | 1" |
600 Flexcon K | 600 | 2,0 | 790 | 1540 | 1" |
600 Flexcon K | 600 | 2,5 | 790 | 1540 | 1" |
600 Flexcon K | 600 | 3,0 | 790 | 1540 | 1" |
600 Flexcon K | 600 | specify | 790 | 1540 | 1" |
800 Flexcon K | 800 | 1,0 | 790 | 1888 | 1" |
Flexcon K 800 | 800 | 1,5 | 790 | 1888 | 1" |
800 Flexcon K | 800 | 2,0 | 790 | 1888 | 1" |
800 Flexcon K | 800 | 2,5 | 790 | 1888 | 1" |
800 Flexcon K | 800 | 3,0 | 790 | 1888 | 1" |
800 Flexcon K | 800 | specify | 790 | 1888 | 1" |
Flexcon K 1000 | 1000 | 1,5 | 790 | 2268 | 1" |
Flexcon K 1000 | 1000 | 2,0 | 790 | 2268 | 1" |
Flexcon K 1000 | 1000 | 2,5 | 790 | 2268 | 1" |
Flexcon K 1000 | 1000 | 3,0 | 790 | 2268 | 1" |
Flexcon K 1000 | 1000 | specify | 790 | 2268 | 1" |
Предыдущая статья
Следующая статья
← вернуться в раздел Flamco - каталог продукции
← вернуться в оглавление справочника